| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=real32), | intent(in), | dimension(:) | :: | X | ||
| real(kind=real32), | intent(in), | dimension(:) | :: | Y |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=real32), | intent(in) | :: | y_bar | |||
| real(kind=real32), | intent(in) | :: | x_bar | |||
| real(kind=real32), | intent(in) | :: | m |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=real32), | intent(in), | dimension(:) | :: | X | ||
| real(kind=real32), | intent(in), | dimension(:) | :: | Y |
Linear Least Squares Fit
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=real32), | intent(in), | dimension(:) | :: | X | ||
| real(kind=real32), | intent(in), | dimension(:) | :: | Y | ||
| real(kind=real32), | intent(out) | :: | m | |||
| real(kind=real32), | intent(out) | :: | b | |||
| integer, | optional | :: | stat |
Linear Least Squares Fit with correlation coefficient
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=real32), | intent(in), | dimension(:) | :: | X | ||
| real(kind=real32), | intent(in), | dimension(:) | :: | Y | ||
| real(kind=real32), | intent(out) | :: | m | |||
| real(kind=real32), | intent(out) | :: | b | |||
| real(kind=real32), | intent(out) | :: | r | |||
| integer, | optional | :: | stat |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=real64), | intent(in), | dimension(:) | :: | X | ||
| real(kind=real64), | intent(in), | dimension(:) | :: | Y | ||
| integer, | intent(in) | :: | order | |||
| real(kind=real64), | intent(out), | dimension(:,:), allocatable | :: | A | ||
| real(kind=real64), | intent(out), | dimension(:), allocatable | :: | u |